| Formula | C4H8O2 |
| Formula weight | 88.11 g/mol |
| Melting Point | -83.5°C |
| Boiling Point | 75°C |
| Color | Colorless |
| Percent Purity | ≥99.9% |
| Applications | HPLC |
| Hazard Statements |
|
| Precautionary Statements |
|
| Formula | C4H8O2 |
| Formula weight | 88.11 g/mol |
| Melting Point | -83.5°C |
| Boiling Point | 75°C |
| Color | Colorless |
| Percent Purity | ≥99.9% |
| Applications | HPLC |
| Hazard Statements |
|
| Precautionary Statements |
|