| Formula | C9H18NO |
| Formula weight | 156.25 |
| Melting Point | 36°C to 40°C |
| Assay Percent Range | 97.5 % min. GC |
| Physical Form | Powder |
| Color | Yellow to Green |
| Hazard Statements | |
| Precautionary Statements | 200380050, 200380250 |
| Formula | C9H18NO |
| Formula weight | 156.25 |
| Melting Point | 36°C to 40°C |
| Assay Percent Range | 97.5 % min. GC |
| Physical Form | Powder |
| Color | Yellow to Green |
| Hazard Statements | |
| Precautionary Statements | 200380050, 200380250 |